Now Loading...
No | Release Date | Details | PDF(EN)/HTML |
---|---|---|---|
WDCGG No.48 | August 2024 | 103 pp., analysis based on data submitted by September 2023 | PDF(11.2 MB) |
WDCGG No.47 | August 2023 | 103 pp., analysis based on data submitted by September 2022 | PDF(11.3 MB) |
WDCGG No.46 | August 2022 | 105 pp., analysis based on data submitted by September 2021 | PDF(10.2 MB) |
WDCGG No.45 | September 2021 | 97 pp., analysis based on data submitted by September 2020 | PDF(16.3 MB) |
WDCGG No.44 | November 2020 | 95 pp., analysis based on data submitted by September 2019 Corrected on 18 March 2021. Please see the errata information for details. |
PDF(9.7 MB) |
WDCGG No.43 | March 2020 | 91 pp., analysis based on data submitted by September 2018 Corrected on 3 June 2020. Please see the errata information for details. |
PDF(9.4 MB) |
WDCGG No.42 | October 2018 | 97 pp., analysis based on data submitted by September 2017 Corrected on 19 February 2019. Please see the errata information for details. |
PDF(10.4 MB) |
WDCGG No.41 | March 2017 | 95 pp., analysis based on data submitted by September 2016 Corrected on 31 August 2018. Please see the errata information for details. |
PDF(11.8 MB) |
WDCGG No.40 | March 2016 | 134 pp., analysis based on data submitted by November 2015 | PDF(20.8 MB) |
WDCGG No.39 | March 2015 | 130 pp., analysis based on data submitted by November 2014, except for the greenhouse gas species CO2, CH4, N2O, SF6 and halocarbons, for which the submission period ended in July 2014. | PDF(23.4 MB) |
WDCGG No.38 | March 2014 | 116 pp., analysis based on data submitted by November 2013 Corrected on 24 June 2014. Please see the errata information for details. |
PDF(19.2 MB) |
WDCGG No.37 | March 2013 | 112 pp., analysis based on data submitted by October 2012 | PDF(31.7 MB) |
WDCGG No.36 | March 2012 | 100 pp., analysis based on data submitted by November 2011 | PDF(10.9 MB) |
WDCGG No.35 | March 2011 | 98 pp., analysis based on data submitted by November 2010 | PDF(9.4 MB) |
WDCGG No.34 | March 2010 | 95 pp., analysis based on data submitted by September 2009 | PDF(7.5 MB) |
WDCGG No.33 | March 2009 | 99 pp., analysis based on data submitted by September 2008 | PDF(13.9 MB) |
WDCGG No.32 | March 2008 | 95 pp., analysis based on data submitted by September 2007 | PDF(15.2 MB) |
WDCGG No.31 | March 2007 | 96 pp., analysis based on data submitted by September 2006 | PDF(12.9 MB) |
WDCGG No.30 | March 2006 | 88 pp., analysis based on data submitted by September 2005 | PDF(10.7 MB) |
WDCGG No.29 | March 2005 | 85 pp., analysis based on data submitted by December 2004 | PDF(14.4 MB) |
WDCGG No.28 | March 2004 | 98 pp., analysis based on data submitted by December 2003 | HTML |
WDCGG No.27 | March 2003 | 92 pp., analysis based on data submitted by September 2002 | HTML |
WDCGG No.26 | March 2002 | 92 pp., analysis based on data submitted by December 2001 | HTML |
WDCGG No.22 | March 2000 | 84 pp., analysis based on data submitted by June 1999 | HTML |
WDCGG No.15 | March 1998 | 223 pp., analysis based on data submitted by January 1998 | |
WDCGG No.8 | March 1995 | 94 pp., analysis based on data in the period from 1972 to 1993 |
CO2 |
---|
CH4 |
---|
N2O |
---|