Login to WDCGG as
The table below shows the calibration scales used for data.
Metadata are subject to change without notice.


No Scale Gas Species
No WDCGG Code
1 WMO CO2 X2007 1001 CO2
2 WMO CH4 X2004 1002 CH4
3 WMO CH4 X2004A 1002 CH4
4 WMO N2O X2006 1003 N2O
5 WMO N2O X2006A 1003 N2O
6 WMO SF6 X2014 1004 SF6
7 WMO CO X2014 3001 CO
8 WMO CO X2014A 3001 CO
10 The gravimetric standard gas of ppt order concentration. 1201 CCl4
11 The gravimetric standard gas of ppt order concentration. 1202 CH3CCl3
12 The gravimetric standard gas of ppt order concentration. 1301 CFC-113
13 The gravimetric standard gas of ppt order concentration. 1302 CFC-12
14 The gravimetric standard gas of ppt order concentration. 1303 CFC-11
15 WMO CO X2004 3001 CO
16 Delta 14C 6001 14CO2
17 SIO-98 1003 N2O
18 SIO-05 1202 CH3CCl3
19 SIO-05 1201 CCl4
20 SIO-05 1302 CFC-12
21 SIO-05 1303 CFC-11
22 SIO-05 1301 CFC-113
23 Tohoku University 1002 CH4
24 SIO-16 1003 N2O
25 SIO-98 3004 CHCl3
26 CSIRO-94 3001 CO
27 SIO-05 1004 SF6
28 WMO H2 X2009 (MPI-2009) 4001 H2
29 SIO-14 1505 HFC-245fa
30 SIO-07 1510 HFC-32
31 SIO-05 1401 HCFC-141b
32 SIO-05 1702 CBrF3
33 SIO-05 1701 CBrClF2
34 SIO-14 1506 HFC-227ea
35 SIO-05 1503 HFC-152a
36 NOAA 2003B 3012 C2Cl4
37 METAS-2017 1306 CFC-13
38 SIO-05 1508 HFC-134a
39 SIO-05 1305 CFC-114
40 SIO-05 1403 HCFC-22
41 SIO-05 3005 CH3Cl
42 SIO-14 3006 CH2Cl2
43 UB-98 3011 C2HCl3
44 SIO-14 1501 HFC-125
45 SIO-05 3009 CH3Br
46 SIO-05 1402 HCFC-142b
47 SIO-14 1507 HFC-365mfc
48 SIO-07 1602 PFC-218
49 SIO-05 1304 CFC-115
50 SIO-07 1509 HFC-143a
51 SIO-07 1005 SO2F2
52 SIO-07 1601 PFC-116
53 SIO-14 1504 HFC-236fa
54 SIO-05 1603 PFC-14
55 SIO-12 1006 NF3
56 SIO-14 1511 HFC-4310mee
57 SIO-14 1703 C2Br2F4
58 SIO-07 1502 HFC-23
59 WMO CO2 X1993 1001 CO2
60 Tohoku University 1983 1001 CO2
61 WMO CO2 X1987 1001 CO2
62 SIO-86 1302 CFC-12
63 SIO-86 1303 CFC-11
64 WMO N2O X1997 1003 N2O
65 SIO-97 1002 CH4
66 WMO CO2 X1997 1001 CO2
67 WMO CO2 X1981 1001 CO2
68 VPDB 1101 13CH4
69 VSMOW 1104 CH3D
70 VPDB-CO2 1103 C18O2
71 VPDB-CO2 1102 13CO2
72 NOAA 2006 1701 CBrClF2
73 NOAA 2004 3007 CH3I
74 NOAA 1992 1303 CFC-11
75 NOAA 2002 1201 CCl4
76 NOAA 1995 1508 HFC-134a
77 NOAA 2006 1702 CBrF3
78 NOAA 1992 3006 CH2Cl2
79 NOAA 2003 1202 CH3CCl3
80 NOAA 2003 3010 CH2Br2
81 NOAA 2001 1302 CFC-12
82 NOAA 1992 3004 CHCl3
83 NOAA 2003 3009 CH3Br
84 NOAA 2002 1301 CFC-113
85 NOAA 2003 3005 CH3Cl
86 MRI-87 1001 CO2
87 PDB 1102 13CO2
88 NOAA 1983 1002 CH4
89 WMO CO2 X2001 1001 CO2
90 KRISS 1001 CO2
91 NOAA 2008 1201 CCl4
92 WMO CO2 X1974 1001 CO2
93 WMO CO X2000 3001 CO
94 NOAA 2016 1303 CFC-11
95 NIST 1001 CO2
96 NOAA 2008 1302 CFC-12
97 The gravimetric standard gas of ppb order concentration. 1002 CH4
98 The gravimetric standard gas of ppb order concentration. 1003 N2O
99 Tohoku University 2010 1001 CO2
100 NIES96 1003 N2O
101 NIES95 1001 CO2
102 NIES 1002 CH4
103 NOAA 2006 1403 HCFC-22
104 NOAA 2003 1301 CFC-113
105 NOAA 2004 1503 HFC-152a
106 NOAA 1994 1402 HCFC-142b
107 NOAA 1994 1401 HCFC-141b
108 NOAA 2003 3006 CH2Cl2
109 NOAA 2003 3012 C2Cl4
110 VPDB-CO2 1101 13CH4
111 NOAA 1996 4001 H2
112 PDB 1103 C18O2
113 NIST 3001 CO
114 The gravimetric standard gas of ppb order concentration. 1301 CFC-113
115 The gravimetric standard gas of ppb order concentration. 1302 CFC-12
116 The gravimetric standard gas of ppb order concentration. 1303 CFC-11
117 The gravimetric standard gas of ppm order concentration. 1002 CH4
118 NIES94 1002 CH4
119 NIES09 1001 CO2
120 WMO SF6 X2006 1004 SF6
121 KRISS 1303 CFC-11
122 KRISS 1002 CH4
123 KRISS 1302 CFC-12
124 KRISS 1003 N2O
125 KRISS 1301 CFC-113
126 WMO CO2 X1985 1001 CO2
127 WMO CO2 X2002 1001 CO2
128 NMI PRM AC11 3001 CO
129 NIST SRM 1677c 3001 CO
130 NIST SRM 2612a 3001 CO
131 NPL PRGM in synth. Air 3001 CO
133 CPT 3001 CO
134 SIO-05 3013 CHBr3
135 SIO-05 3004 CHCl3
136 SIO-05 1501 HFC-125
137 SIO-05 3006 CH2Cl2
138 SIO-05 1509 HFC-143a
139 SIO-05 3010 CH2Br2
140 SIO-05 1510 HFC-32
141 UB-98 3006 CH2Cl2
142 NOAA-Jul10-p 3010 CH2Br2
143 NOAA-Dec09-p 3013 CHBr3
144 NIST 1002 CH4
145 NOAA-Dec09 3007 CH3I
146 SIO-14 1604 PFC-318
147 NOAA-SIO-p 1007 COS
148 NPL PRGM NG677 in synth. Air 3001 CO
149 KRISS 3001 CO
150 MRI scale 1002 CH4
151 MRI scale 3001 CO
152 NIES-08 1303 CFC-11
153 ICOS 1001 CO2
154 ICOS 1002 CH4
155 UB-98 1404 HCFC-124
156 TU-1987 1002 CH4
157 WMO CO X1988 3001 CO
158 WMO CO2 X2019 1001 CO2
159 The gravimetric standard gas of ppt order concentration 1509 HFC-143a
160 The gravimetric standard gas of ppt order concentration 1501 HFC-125
161 The gravimetric standard gas of ppt order concentration 1502 HFC-23
162 The gravimetric standard gas of ppt order concentration 1503 HFC-152a
163 The gravimetric standard gas of ppt order concentration 1510 HFC-32
164 The gravimetric standard gas of ppt order concentration 1508 HFC-134a
165 The gravimetric standard gas of ppt order concentration 1505 HFC-245fa
166 The gravimetric standard gas of ppt order concentration 1506 HFC-227ea
167 METAS-2017 1405 HCFC-132b
168 Empa-2013 1406 HCFC-133a
169 NOAA-2018-PR1 1501 HFC-125
170 NOAA-2016-PR1 1509 HFC-143a
171 NOAA-2016-PR1 1510 HFC-32
172 NOAA-2016-PR1 1702 CBrF3
173 CSIRO-2020 3001 CO
175 EMRI/AIST scale 7001 O2/N2 ratio
176 Nagoya university original radon-222 scale 6002 222Rn
177 NPL PRGM 2851 in synth. air 3001 CO
178 NIES01 1004 SF6
8888 Unknown 9999 NA

Total: 176

WDCGG Metadata