Login to WDCGG as
The table below shows data footnotes.
These are used to create unique data file names. The default option is "9999."
Metadata are subject to change without notice.


No Data Footnote Description
1001 filtered SAWS filtered
1002 unfiltered SAWS unfiltered
2001 dap_s ALE data measured from channel "S"
2002 dap_p ALE data measured from channel "P"
2003 mon_s ALE monthly mean of baseline data measured from channel "S"
2004 mon_p ALE monthly mean of baseline data measured from channel "P"
2005 mop_s ALE monthly mean of all (including pollution) data measured from channel "S"
2006 mop_p ALE monthly mean of all (including pollution) data measured from channel "P"
2011 dap_s GAGE data measured from channel "S"
2012 dap_p GAGE data measured from channel "P"
2013 dap_m GAGE data measured from channel "M"
2014 mon_s GAGE monthly mean of baseline data measured from channel "S"
2015 mon_p GAGE monthly mean of baseline data measured from channel "P"
2016 mon_m GAGE monthly mean of baseline data measured from channel "M"
2017 mop_s GAGE monthly mean of all (including pollution) data measured from channel "S"
2018 mop_p GAGE monthly mean of all (including pollution) data measured from channel "P"
2019 mop_m GAGE monthly mean of all (including pollution) data measured from channel "M"
2021 mon AGAGE monthly mean of baseline data
2022 mop AGAGE monthly mean of all (including pollution) data
3001 000 NOAA POC N00 0(LAT) -155(LON) 10(ELEV)
3002 n05 NOAA POC N05 5(LAT) -151(LON) 10(ELEV)
3003 n10 NOAA POC N10 10(LAT) -149(LON) 10(ELEV)
3004 n15 NOAA POC N15 15(LAT) -145(LON) 10(ELEV)
3005 n20 NOAA POC N20 20(LAT) -141(LON) 10(ELEV)
3006 n25 NOAA POC N25 25(LAT) -139(LON) 10(ELEV)
3007 n30 NOAA POC N30 30(LAT) -135(LON) 10(ELEV)
3008 n35 NOAA POC N35 35(LAT) -137(LON) 10(ELEV)
3009 n40 NOAA POC N40 40(LAT) -136(LON) 10(ELEV)
3010 n45 NOAA POC N45 45(LAT) -131(LON) 10(ELEV)
3012 s05 NOAA POC S05 -5(LAT) -159(LON) 10(ELEV)
3013 s10 NOAA POC S10 -10(LAT) -161(LON) 10(ELEV)
3014 s15 NOAA POC S15 -15(LAT) -171(LON) 10(ELEV)
3015 s20 NOAA POC S20 -20(LAT) -174(LON) 10(ELEV)
3016 s25 NOAA POC S25 -25(LAT) -171(LON) 10(ELEV)
3017 s30 NOAA POC S30 -30(LAT) -176(LON) 10(ELEV)
3018 s35 NOAA POC S35 -35(LAT) 180(LON) 10(ELEV)
3101 n03 NOAA SCS N03 3(LAT) 105(LON) 15(ELEV)
3102 n06 NOAA SCS N06 6(LAT) 107(LON) 15(ELEV)
3103 n09 NOAA SCS N09 9(LAT) 109(LON) 15(ELEV)
3104 n12 NOAA SCS N12 12(LAT) 111(LON) 15(ELEV)
3105 n15 NOAA SCS N15 15(LAT) 113(LON) 15(ELEV)
3106 n18 NOAA SCS N18 18(LAT) 113.5(LON) 15(ELEV)
3107 n21 NOAA SCS N21 21(LAT) 114(LON) 15(ELEV)
9999 default default

Total: 44

WDCGG Metadata