| NO | 60 |
|---|---|
| Acronym | OSAKAU |
| Name | Osaka University |
| Address 1 | Graduate School of Engineering Osaka University |
| Address 2 | Osaka University |
| Address 3 | 2-1 Yamadaoka, Suita, Osaka 565-0871 Japan |
| Country/Territory | Japan |
| Website | http://www.eng.osaka-u.ac.jp/en/index.html |
| Name | Tomohiro Oda |
|---|---|
| Prefix | |
| toda@usra.edu | |
| Organization No | 132 |
| Organization acronym | USRA |
| Organization name | Universities Space Research Association |
| Organization country/territory | United States of America |
| Address 1 | 425 3rd Street SW, Suite 950, Washington DC 20024 |
| Address 2 | |
| Address 3 | |
| Country/territory | United States of America |
| Tel | +1 410-730-2656 |
| Fax | |
| Last updated date | 2022-12-20 |
| Name | Takashi Machimura |
|---|---|
| Prefix | Dr. |
| mach@see.eng.osaka-u.ac.jp | |
| Organization No | 60 |
| Organization acronym | OSAKAU |
| Organization name | Osaka University |
| Organization country/territory | Japan |
| Address 1 | Green Engineering Lab |
| Address 2 | Division of Sustainable Energy and Environmental Engineering |
| Address 3 | 2-1 Yamadaoka, Suita, Osaka 565-0871 Japan |
| Country/territory | Japan |
| Tel | +81-6-6879-7391 |
| Fax | +81-6-6879-7407 |
| Last updated date | 2024-03-25 |
| Unknown | |
| UTC+09:00 | |
| ppm | |
|
9999-12-31 00:00:00 - 9999-12-31 23:59:59: Unknown(NDIR) |
|
|
9999-12-31 00:00:00 - 9999-12-31 23:59:59: 24 (m) |
|
| Unknown | |
| Manufacture's mole fraction. | |
|
[Hourly] [Daily] [Monthly] |
|
| Terminated | |
|
Wind direction: Wind speed: Relative humidity: Precipitation amount: Air pressure: Air temperature: Dew point temperature: Sea water temperature: Sea surface water temperature: Sea water salinity: Sea surface water salinity: |
|
|
Meteorological data may remain as first provided, even when greenhouse gas data are updated. |