GAW ID | ABP | |
---|---|---|
Station name | Arembepe | |
GAW category | GAW Global | |
WMO region | REGION III (South America) | |
Country/territory | Brazil | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | -12.7666664124 | |
Longitude (east: +; west: −) | -38.1666679382 | |
Elevation (m a.s.l.) | 0 | |
Timezone | UTC-03:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/458 | |
Climate Zone | Af (Equatorial rainforest, fully humid) | |
Website | ||
Status | Closed | |
Description | The station coexists with a turtle sanctuary on the sea coast of the state of Bahia. Steady trade wind flow from the Atlantic. The station is located on a beach about 2 km north of the village of Arembepe, that has about 5000 inhabitants. It is about 25 km NE of the city of Salvador. The wind direction is about 95% of time from the South Atlantic Ocean, perpendicular to the shore. | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | ADR | |
---|---|---|
Station name | Adrigole | |
GAW category | GAW Regional | |
WMO region | REGION VI (Europe) | |
Country/territory | Ireland | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 51.6800003052 | |
Longitude (east: +; west: −) | -9.7299995422 | |
Elevation (m a.s.l.) | 50 | |
Timezone | UTC | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/85 | |
Climate Zone | Cfb (Warm temperate climate, fully humid, warm summer) | |
Website | ||
Status | Closed | |
Description | ||
Contributor(s) |
|
|
Gas Species |
|
GAW ID | ALT | |
---|---|---|
Station name | Alert | |
GAW category | GAW Global | |
WMO region | REGION IV (North and Central America) | |
Country/territory | Canada | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 82.4991455078 | |
Longitude (east: +; west: −) | -62.3415260315 | |
Elevation (m a.s.l.) | 185 | |
Timezone | UTC-05:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/487 | |
Climate Zone | ET (Tundra climate) | |
Website | ||
Status | Operational | |
Description | In 1986, the Alert Background Air Pollution Monitoring Network (BAPMoN) Observatory was opened as Canada's first research station for the continuous monitoring of background concentrations of trace gases and aerosols. Currently, the Dr. Neil Trivett Global Atmosphere Watch Observatory at Alert, NU is the most northerly site in the GAW Network. It is located on the northeastern tip of Ellesmere Island in Nunavut, Canada, far removed from the major industrial regions of the Northern Hemisphere. Alert is also the site of a military station (CFS Alert) staffed with about 60 personnel, and an Environment and Climate Change Canada Upper Air Weather Station. The Alert GAW Observatory is approximately 400 m2 in size and is situated 185 m above sea level and 6 km SSW of CFS Alert. It is a key site for Arctic atmospheric process studies, which have led to the discovery of such phenomena as Arctic haze, important chemical interactions of pollutants with snow surfaces, and rapid changes in the chemical composition of the atmospheric boundary layer during polar sunrise. A team of Canadian scientists, working in partnership with international scientists, maintains the extensive measurement program at Alert. Currently at Alert, Environment and Climate Change Canada's Greenhouse Gas Measurement Lab (GGML), continuously measures ambient CO2, CH4 and CO via Cavity Ring Down Spectroscopy from a 10m tower. Biweekly integrated samples are taken and analyzed for 14C isotope in CO2, by the University of Heidelberg. Aerosol optical, physical and chemical properties are measured, including light absorption, scattering, number size distribution, black carbon /organic carbon (BC/OC) concentrations and their 13C and 14C compositions. Weekly ambient flask samples were taken at the site and analyzed for CO2, CH4 and N2O from 1999-2018, as well as 13C and 18O isotopes in CO2, from 1998-2010 by GGML. Currently, other institutes such as NOAA, CSIRO, MPI and Scripps continue to take weekly flask samples. | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | AMS | |
---|---|---|
Station name | Amsterdam Island | |
GAW category | GAW Global | |
WMO region | REGION I (Africa) | |
Country/territory | France | |
Address 1 | LSCE CEA Orme des Merisiers 91191 Gif-sur-Yvette Cedex France | |
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | -37.7983016968 | |
Longitude (east: +; west: −) | 77.5378036499 | |
Elevation (m a.s.l.) | 70 | |
Timezone | UTC+05:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/485 | |
Climate Zone | Cfc (Warm temperate climate, fully humid, cool summer) | |
Website | ||
Status | Operational | |
Description | This research station is situated on an island of 58 km2. The station is located in the South Indian Ocean. This special geographical situation offers the opportunity to monitor background concentrations, with sporadic events originating from Southern Africa. | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | AMT | |
---|---|---|
Station name | Argyle (ME) | |
GAW category | GAW Other elements | |
WMO region | REGION IV (North and Central America) | |
Country/territory | United States of America | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 45.0299987793 | |
Longitude (east: +; west: −) | -68.6800003052 | |
Elevation (m a.s.l.) | 50 | |
Timezone | UTC-05:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/797 | |
Climate Zone | UNK (Unknown) | |
Website | ||
Status | Non-reporting | |
Description | ||
Contributor(s) |
|
|
Gas Species |
|
GAW ID | AMY | |
---|---|---|
Station name | Anmyeon-do | |
GAW category | GAW Regional | |
WMO region | REGION II (Asia) | |
Country/territory | Republic of Korea | |
Address 1 | 1764-6 Seungen-ri Anmyeon-up Taean-gun Chung-nam 357-961, Korea | |
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 36.5386 | |
Longitude (east: +; west: −) | 126.33 | |
Elevation (m a.s.l.) | 42 | |
Timezone | UTC+09:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/653 | |
Climate Zone | Cfa (Warm temperate climate, fully humid, hot summer) | |
Website | http://www.climate.go.kr/home/Eng/htmls/kgawc/sub4.html | |
Status | Operational | |
Description | ||
Contributor(s) |
|
|
Gas Species |
|
GAW ID | ARH | |
---|---|---|
Station name | Arrival Heights | |
GAW category | GAW Regional | |
WMO region | ANTARCTICA | |
Country/territory | New Zealand | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | -77.83011 | |
Longitude (east: +; west: −) | 166.66049 | |
Elevation (m a.s.l.) | 187.41 | |
Timezone | UTC+12:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/676 | |
Climate Zone | EF (Frost climate) | |
Website | https://www.niwa.co.nz/atmosphere/facilities/lauder-atmospheric-research-station | |
Status | Operational | |
Description | Arrival Heights is located on Hut Point Peninsula, Ross Island, Antarctica. It is about 1.5 km north of McMurdo Station and 3 km northwest of Scott Base. The station is managed by Antarctica New Zealand (www.antarcticanz.govt.nz). Arrival Heights is located in Antarctic Specially Protected Area (ASPA 122); it is protected to prevent disturbance to an electromagnetically quiet and atmospherically clean area containing highly sensitive upper atmospheric equipment. Arrival Heights is a NDACC station with UVvis, FTIR and Dobson measurements. | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | ASC | |
---|---|---|
Station name | Ascension Island | |
GAW category | GAW Regional | |
WMO region | REGION I (Africa) | |
Country/territory | United Kingdom of Great Britain and Northern Ireland | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | -7.9699997902 | |
Longitude (east: +; west: −) | -14.3999996185 | |
Elevation (m a.s.l.) | 91 | |
Timezone | UTC | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/92 | |
Climate Zone | UNK (Unknown) | |
Website | ||
Status | Operational | |
Description | NOAA "Carbon Capture Surface Flask" project | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | ASK | |
---|---|---|
Station name | Assekrem | |
GAW category | GAW Global | |
WMO region | REGION I (Africa) | |
Country/territory | Algeria | |
Address 1 | PObox 31 - TAMANRASSET 11000- ALGERIA | |
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 23.26116 | |
Longitude (east: +; west: −) | 5.63115 | |
Elevation (m a.s.l.) | 2710 | |
Timezone | UTC+01:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/464 | |
Climate Zone | BWh (Desert climate, hot arid) | |
Website | http://www.meteo.dz/html/station_vag.htm | |
Status | Operational | |
Description | The station is located on the summit (plateau) of the second highest point of the Hoggar mountain range in the Saharan desert. The site is very remote at a distance of 50 km from Tamanrasset. Touristic activities in the area are limited due to difficult access to a few dozen visitors per day. Vegetation is extremely sparse. | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | AVI | |
---|---|---|
Station name | St. Croix | |
GAW category | GAW Regional | |
WMO region | REGION IV (North and Central America) | |
Country/territory | United States of America | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 17.75 | |
Longitude (east: +; west: −) | -64.75 | |
Elevation (m a.s.l.) | 3 | |
Timezone | UTC-04:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/303 | |
Climate Zone | Aw (Equatorial savannah with dry summer) | |
Website | ||
Status | Closed | |
Description | former NOAA flask sampling site Carbon Cycle Surface Flasks Project | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | AZR | |
---|---|---|
Station name | Serreta (Terceira) | |
GAW category | GAW Regional | |
WMO region | REGION VI (Europe) | |
Country/territory | Portugal | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 38.7700004578 | |
Longitude (east: +; west: −) | -27.3799991608 | |
Elevation (m a.s.l.) | 40 | |
Timezone | UTC-01:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/296 | |
Climate Zone | Csb (Warm temperate climate with dry and warm summer) | |
Website | ||
Status | Operational | |
Description | Station located in the western point of the Terceira island (Azores) at a rocky soil. Part of NOAA "Carbon Cycle Surface Flask" project. | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | BAL | |
---|---|---|
Station name | Baltic Sea | |
GAW category | GAW Regional | |
WMO region | REGION VI (Europe) | |
Country/territory | Poland | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 55.5 | |
Longitude (east: +; west: −) | 16.6700000763 | |
Elevation (m a.s.l.) | 7 | |
Timezone | UTC+01:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/96 | |
Climate Zone | UNK (Unknown) | |
Website | ||
Status | Non-reporting | |
Description | The sampling station is located on the ferry boat “Stena Baltica” operating between Gdynia, Poland and Karlskrona, Sweden. There is an automatic system of sampling that is operated by captains and mates of the boat, all of them trained in sampling. The samples (two of them each time) are collected twice a week; then they are sent to Boulder, Colorado via Sea Fisheries Institute and the American Embassy in Warsaw. The station is considered to be among the best organized stations in the whole sampling network and that fact was acknowledged by NOAA in 2003; Dr. Marianna Pastuszak, captains and mates of the “Stena Baltica” were rewarded with NOAA Environmental Hero Awards. | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | BCK | |
---|---|---|
Station name | Behchoko | |
GAW category | GAW Regional | |
WMO region | REGION IV (North and Central America) | |
Country/territory | Canada | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 62.797934 | |
Longitude (east: +; west: −) | -115.918255 | |
Elevation (m a.s.l.) | 184 | |
Timezone | UTC-07:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/925 | |
Climate Zone | UNK (Unknown) | |
Website | ||
Status | Operational | |
Description | The Behchoko observational site is located on the northwest tip of Great Slave Lake, approximately 80 km northwest of Yellowknife in Canada’s Northwest Territories. The community of Behchoko is located 10km Northwest of the site. The immediate area consists of steep wooded hills interspersed with lakes. Tree cover is mixed conifer and deciduous (6-10 metres in height). The site (a backup power generation station) and 60m communication tower is owned by the Northwest Territories Power Corporation. Currently, Environment and Climate Change Canada’s Greenhouse Gas Monitoring Laboratory continuously measures ambient air for CO2, CH4 and CO using Cavity Ring Down Spectroscopy using the 60m tower. | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | BEO | |
---|---|---|
Station name | BEO Moussala | |
GAW category | GAW Regional | |
WMO region | REGION VI (Europe) | |
Country/territory | Bulgaria | |
Address 1 | Boul. Tsarigradsko shose 72 Sofia 1784 Bulgaria | |
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 42.1791992188 | |
Longitude (east: +; west: −) | 23.5855998993 | |
Elevation (m a.s.l.) | 2925 | |
Timezone | UTC+03:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/776 | |
Climate Zone | Dfd (Snow climate, fully humid, extremely continental) | |
Website | www.beo.inrne.bas.bg | |
Status | Operational | |
Description | BEO Moussala mission Observing, Monitoring and Study of Global Change, Climate, Aerospace and Terrestrial Environment, Natural Hazards and Technological Risks. Main research fields are: Atmospheric Physics and Chemistry; Physics and Astrophysics of Cosmic Rays; Complex Monitoring of Environment and Ecotoxicological Studies; Control of Long Range Radionuclides and Toxic Elements Transport; Sensors, Detectors and Complex Monitoring Devices Development BEO Moussala has a dynamic developing set of measuring, telecommunication and information systems and devices: automatic weather station, measuring temperature, pressure, direction and wind velocity, relative humidity and precipitations; automatic gas analyser, measuring concentrations of CO, CO2, SO2, O3, NO, NO2, NOx; the device for measuring the acidity of clouds; ozonometer, a device measuring ozone total column; detector of UV flux; aerosol properties measuring devices: nephelometer, measuring scaterring coefficient and scanning measurement particle seizer (SMPS); three devices for gamma background measurements, based on different principles; thermoluminescent detectors; device for measuring of aerosols radioactivity; high temperature semiconductor gamma spectrometer; active radon meter; neutron flux meter with high accuracy; device measuring the intensity cosmic neutron flux; complex cosmic ray detector SEVAN; passive neutron detector; Cerenkov leight telescope; muon Cerenkov telescope; LET spectrometer BEO Moussala has a developing data base with different levels and ways of access and high level of publicity in Internet, presenting on-line in real time the BEO Moussala data flows; refining QA/QC system. BEO Moussala is a modern complex High Mountain Observatory with developed and reliable infrastructure – double electricity supply and reserve supply; energy effective heating system; three times reserved communication; reliable transport, drinking water and water supply; optimal food stocks; modern active l | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | BER | |
---|---|---|
Station name | Bering Island | |
GAW category | GAW Regional | |
WMO region | REGION II (Asia) | |
Country/territory | Russian Federation | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 55.2000007629 | |
Longitude (east: +; west: −) | 165.9799957275 | |
Elevation (m a.s.l.) | 13 | |
Timezone | UTC+12:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/106 | |
Climate Zone | Dfc (Snow climate, fully humid, cool summer) | |
Website | ||
Status | Closed | |
Description | Island sea shore, Kamchatka Peninsula | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | BGU | |
---|---|---|
Station name | Begur | |
GAW category | GAW Other elements | |
WMO region | REGION VI (Europe) | |
Country/territory | Spain | |
Address 1 | IC3 Institut Català de Ciències del Clima Laboratori de l'Atmosfera i dels Oceans Parc Científic de Barcelona Baldiri i Reixac 2 08028 Barcelona | |
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 41.9700012207 | |
Longitude (east: +; west: −) | 3.2300000191 | |
Elevation (m a.s.l.) | 13 | |
Timezone | UTC+01:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/763 | |
Climate Zone | Csa (Warm temperate climate with dry and hot summer) | |
Website | ||
Status | Non-reporting | |
Description | ||
Contributor(s) |
|
|
Gas Species |
|
GAW ID | BHD | |
---|---|---|
Station name | Baring Head | |
GAW category | GAW Regional | |
WMO region | REGION V (South-West Pacific) | |
Country/territory | New Zealand | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | -41.4081916809 | |
Longitude (east: +; west: −) | 174.870803833 | |
Elevation (m a.s.l.) | 85 | |
Timezone | UTC+12:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/98 | |
Climate Zone | Cfb (Warm temperate climate, fully humid, warm summer) | |
Website | https://niwa.co.nz/atmosphere/facilities/baring-head | |
Status | Operational | |
Description | Baring Head Clean Air Monitoring Station is located on a remote coastal cliff top on the south coast of the North Island of New Zealand, overlooking the South Pacific Ocean. The station, which was established in 1970, is 85 m above mean sea level, and approximately 240 m from the ocean. The intervening land consists of a beach strip and cliff face containing sparse shrubby vegetation. There is a single residence to the north of the site, otherwise there is no permanent occupation within 3 km. The surrounding land has been used fairly consistently for low density livestock farming. Wellington city, which has a population of approximately 380,000, is 10km to the northwest of the site. The site is visited by staff for maintenance of equipment approximately weekly. Southerly wind episodes at the site represent oceanic air to the south of New Zealand. | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | BKT | |
---|---|---|
Station name | Bukit Kototabang | |
GAW category | GAW Global | |
WMO region | REGION V (South-West Pacific) | |
Country/territory | Indonesia | |
Address 1 | PO.BOX 11 Bukit Tinggi 26100.Jalan Raya Bukit Tinggi - Medan Km. 17 Desa Muaro Kec. Palupuh West Sumatera, Indonesia | |
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | -0.2019443959 | |
Longitude (east: +; west: −) | 100.3180541992 | |
Elevation (m a.s.l.) | 864 | |
Timezone | UTC+07:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/453 | |
Climate Zone | Af (Equatorial rainforest, fully humid) | |
Website | https://gawbkt.id/ | |
Status | Operational | |
Description | The Global GAW station Bukit Kototabang is located on the island Sumatra, Indonesia (0° 12' 07" S - 100° 19' 05" E). The station is roughly 17 km north of the town Bukittinggi (population: 85'000) and around 120 km north of Padang which the capital of the province West Sumatra. The remote station Bukit Kototabang (which means The Hill of Flying City) is situated in the equatorial zone on the ridge of a high plateau at an altitude of 864.5 m a.s.l., and 40 km off the western coastline. The prevailing winds are blowing either from south-south-east (December to May) or from north-north-west (May to October). The temperature varies from 16 to 25 °C with only slight annual variation and the relative humidity is usually higher than 80%. The facilities at the site consist of a large one-storey building, which provides excellent space for offices, meeting room and laboratories. On the 300 m2 flat roof, the air inlet and several radiation and meteorological equipment are mounted. The station is reached over a small access road which is closed to the public and is a few kilometres off the westerly main road (moderate traffic) between Padang and Medan. The vegetation in the surrounding area (30 km) consists mainly of tropical forest. However, the small access road to the station enabled farmers to develop the area. The station responsible has asked the West Sumatra authorities for support about the concerns regarding the altering of the surrounding environment. | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | BME | |
---|---|---|
Station name | St. David's Head | |
GAW category | GAW Regional | |
WMO region | REGION IV (North and Central America) | |
Country/territory | United Kingdom of Great Britain and Northern Ireland | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 32.3699989319 | |
Longitude (east: +; west: −) | -64.6500015259 | |
Elevation (m a.s.l.) | 30 | |
Timezone | UTC-04:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/304 | |
Climate Zone | UNK (Unknown) | |
Website | ||
Status | Closed | |
Description | NOAA "Carbon Cycle Surface Flask" Project | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | BMW | |
---|---|---|
Station name | Tudor Hill (Bermuda) | |
GAW category | GAW Regional | |
WMO region | REGION IV (North and Central America) | |
Country/territory | United Kingdom of Great Britain and Northern Ireland | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 32.2700004578 | |
Longitude (east: +; west: −) | -64.8799972534 | |
Elevation (m a.s.l.) | 30 | |
Timezone | UTC-04:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/324 | |
Climate Zone | UNK (Unknown) | |
Website | http://www.bios.edu/research/projects/tudor-hill-marine-atmospheric-observatory/ | |
Status | Operational | |
Description | NOAA "Carbon Cycle Surface Flask" Project | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | BRA | |
---|---|---|
Station name | Bratt's Lake | |
GAW category | GAW Regional | |
WMO region | REGION IV (North and Central America) | |
Country/territory | Canada | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 50.201631 | |
Longitude (east: +; west: −) | -104.711259 | |
Elevation (m a.s.l.) | 580 | |
Timezone | UTC-06:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/699 | |
Climate Zone | Dfb (Snow climate, fully humid, warm summer) | |
Website | ||
Status | Operational | |
Description | Bratt's Lake is situated approximately 23 Km south of the city of Regina, Saskatchewan. The original observatory was established for the WCRP BSRN. Since then, meteorological and air and precipitation chemistry measurements have been added. The observatory is on the Canadian praire and is situated on a working grain farm. The topography is flat within +/- 5 m over a radius of 20 km. Observations are spread out over an area of approximately a square kilometer. The station name refers to the Regional Municipality in which it is located. The 'lake' term refers to an intermittent body of water of less than 0.5 square kilometers 15 km to the east of the site. Currently, Environment and Climate Change Canada's Greenhouse Gas Measurement Lab, continuously measures ambient air for CO2, CO and CH4 via Cavity Ring Down Spectroscopy from a 35m tower. | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | BRT | |
---|---|---|
Station name | Brotjacklriegel | |
GAW category | GAW Other elements | |
WMO region | REGION VI (Europe) | |
Country/territory | Germany | |
Address 1 | Federal Environmental Agency Monitoring site Brotjacklriegel Alte Schule 35 1/4 D-94508 Riggerding | |
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 48.8166656494 | |
Longitude (east: +; west: −) | 13.2166662216 | |
Elevation (m a.s.l.) | 1016 | |
Timezone | UTC+01:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/11 | |
Climate Zone | Cfb (Warm temperate climate, fully humid, warm summer) | |
Website | ||
Status | Closed | |
Description | Mid mountain range, located on peak, forest environment.The station is situated on a mountain in the Bavarian Mountains, surrounded by forests. Monitoring on a wooden tower of the Bavarian Radio, 18 m above surface. Oil burning (heating) at site, distance to sampler 18 m, source height 7 m. Cities: Grafenau: 8,000 inhabitants, 14.3 km northeast; Regen: 11,000 inhab., 18.7 km northwest; Vilshofen: 15,000 inhab., 20.5 km south of the station.
 Cars: Only a small forest lane leading to the site with approx. 3 vehicles/day within 3.5 km. | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | BRW | |
---|---|---|
Station name | Barrow (AK) | |
GAW category | GAW Global | |
WMO region | REGION IV (North and Central America) | |
Country/territory | United States of America | |
Address 1 | P.O. Box 888 Barrow, AK 99723 | |
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 71.3230133057 | |
Longitude (east: +; west: −) | -156.6114654541 | |
Elevation (m a.s.l.) | 11 | |
Timezone | UTC-09:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/489 | |
Climate Zone | ET (Tundra climate) | |
Website | https://gml.noaa.gov/obop/brw/ | |
Status | Operational | |
Description | The Barrow Atmospheric Baseline Observatory, established in 1973, is located near sea level 8 km east of Utqiagvik, Alaska at 71.32 degrees north. This facility is staffed year around by 2 engineers/scientists who often commute to work in winter on snow machines. Due to its unique location, dedicated and highly trained staff, excellent power and communications infrastructure, the Barrow Observatory is host to numerous cooperative research projects from around the world. BRW is located so that it receives minimal influence from anthropogenic effects. It is about 8 km northeast of the village of Utqiagvik and has a prevailing east-northeast wind off the Beaufort Sea. It is attended at least 5 days a week for routine inspection and maintenance of the instrumentation. In addition, the National Weather Service (NWS) maintains a weather observing facility in Utqiagvik. Although the measurements at BRW are made over open tundra, there are large lagoons and a number of lakes in the vicinity, and the Arctic Ocean is less than 3 km northwest of the site. Because of its proximity to these bodies of water and the fact that the prevailing winds are off the Beaufort Sea, BRW is perhaps best characterized as having an Arctic maritime climate affected by variations of weather and sea ice conditions in the Central Arctic. | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | BSC | |
---|---|---|
Station name | Constanta (Black Sea) | |
GAW category | GAW Regional | |
WMO region | REGION VI (Europe) | |
Country/territory | Romania | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 44.1699981689 | |
Longitude (east: +; west: −) | 28.6800003052 | |
Elevation (m a.s.l.) | 3 | |
Timezone | UTC+02:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/133 | |
Climate Zone | Cfa (Warm temperate climate, fully humid, hot summer) | |
Website | ||
Status | Non-reporting | |
Description | Coopertion between a Romanian Marine Research Institute and the University of Colorado - Institute of Arctic and Alpine Research: Canister sampling in Romania and GC analyses in USA. NOAA "Carbon Capture Surface Flasks" project. | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | BSD | |
---|---|---|
Station name | Bilsdale | |
GAW category | GAW Regional | |
WMO region | REGION VI (Europe) | |
Country/territory | United Kingdom of Great Britain and Northern Ireland | |
Address 1 | ||
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 54.359 | |
Longitude (east: +; west: −) | -1.15 | |
Elevation (m a.s.l.) | 380 | |
Timezone | UTC | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/32266 | |
Climate Zone | Cfb (Warm temperate climate, fully humid, warm summer) | |
Website | http://www.metoffice.gov.uk/research/monitoring/atmospheric-trends/sites/bilsdale | |
Status | Non-reporting | |
Description | Bilsdale tall tower is in a remote area of the North York Moors National Park and is the first monitoring site in the northeast region of England. The closest large conurbations are York and Middlesbrough, located 30 miles south and 16 miles northeast, respectively. The tower is on a high plateau overlooking green valleys used mainly for livestock (sheep and cattle). Air samples are taken from a line sampling 108 meters up a tall tower for all gases. CO2, CH4 and CO are also measured at a height of 248 m and 42 m above ground level. Due to the sites location, far from strong sources of local pollution, measurements from this site will be used to calculate emission maps of trace gas species in the UK in combination with other measurement stations in the UK (Ridge Hill and Tacolneston) and Ireland (Mace Head). | |
Contributor(s) |
|
|
Gas Species |
|
GAW ID | CAI | |
---|---|---|
Station name | CAIRO | |
GAW category | GAW Regional | |
WMO region | REGION I (Africa) | |
Country/territory | Egypt | |
Address 1 | Kobry El-Koba, Cairo Egypt P.O.Box:11784 | |
Address 2 | ||
Address 3 | ||
Latitude (north: +; south: −) | 30.0833339691 | |
Longitude (east: +; west: −) | 31.2833328247 | |
Elevation (m a.s.l.) | 35 | |
Timezone | UTC+02:00 | |
Category | fixed station | |
Gawsis | https://gawsis.meteoswiss.ch/GAWSIS//index.html#/search/station/stationReportDetails/588 | |
Climate Zone | BWh (Desert climate, hot arid) | |
Website | ||
Status | Operational | |
