| Code | 163 |
|---|---|
| Name | AGH University of Krakow |
| Acronym | AGH |
| Country/territory | Poland |
| Address 1 | Akademia Gorniczo-Hutnicza im. Stanislawa Staszica w Krakowie al. Mickiewicza 30 30-059 Krakow |
| Address 2 | |
| Address 3 | |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 92 |
|---|---|
| Name | ARM Carbon Project, Lawrence Berkeley National Laboratory |
| Acronym | LBNL |
| Country/territory | United States of America |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 4 |
|---|---|
| Name | Advanced Global Atmospheric Gases Experiment Science Team(AGAGE) |
| Acronym | AGAGE |
| Country/territory | Multinational |
| Address 1 | Advanced Global Atmospheric Gases Experiment |
| Address 2 | Massachusetts Institute of Technology, Center for Global Change Science |
| Address 3 | Building 54-1312 Cambridge, MA 02139-2307 |
| Website | https://agage.mit.edu/ |
| Station(s) |
|
| Gas species |
|
| Code | 10 |
|---|---|
| Name | Agency for Meteorology, Climatology and Geophysics |
| Acronym | BMKG |
| Country/territory | Indonesia |
| Address 1 | |
| Address 2 | |
| Address 3 | Jl. Angkasa I No.2 Kemayoran Jakarta Pusat, DKI Jakarta 10720 P.O. Box 3540 Jkt |
| Website | http://bmkg.go.id |
| Station(s) |
|
| Gas species |
|
| Code | 155 |
|---|---|
| Name | Agency on Hydrometeorology under Ministry of Emergency Situations of the Kyrgyz Republic |
| Acronym | Kyrgyzhydromet |
| Country/territory | Kyrgyzstan |
| Address 1 | 1 Kerimbekov street |
| Address 2 | |
| Address 3 | |
| Website | http://meteo.kg |
| Station(s) |
|
| Gas species |
|
| Code | 5 |
|---|---|
| Name | Aichi Air Environment Division |
| Acronym | AICH |
| Country/territory | Japan |
| Address 1 | Aichi Air Environment Division |
| Address 2 | |
| Address 3 | 1-2 Sannomaru-3chome, Naka-ku, Nagoya, Aichi 460-8501, Japan |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 140 |
|---|---|
| Name | Arava Institute for Environmental Studies |
| Acronym | AIES |
| Country/territory | Israel |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 77 |
|---|---|
| Name | Atmospheric Chemistry Research Group School of Chemistry University of Bristol |
| Acronym | UNIVBRIS |
| Country/territory | United Kingdom of Great Britain and Northern Ireland |
| Address 1 | |
| Address 2 | University of Bristol |
| Address 3 | Senate House, Tyndall Avenue, Bristol, BS8 1TH, UK |
| Website | http://www.bris.ac.uk/chemistry/research/acrg/ |
| Station(s) |
|
| Gas species |
|
| Code | 156 |
|---|---|
| Name | Australian Antarctic Division |
| Acronym | AAD |
| Country/territory | Australia |
| Address 1 | Australian Antarctic Division |
| Address 2 | 203 Channel Hwy, Kingston TAS 7050, Australia |
| Address 3 | |
| Website | https://www.antarctica.gov.au/ |
| Station(s) |
|
| Gas species |
|
| Code | 7 |
|---|---|
| Name | Australian Nuclear Science and Technology Organisation |
| Acronym | ANSTO |
| Country/territory | Australia |
| Address 1 | Locked Bag 2001 |
| Address 2 | Kirrawee DC, NSW 2232 |
| Address 3 | Australia |
| Website | http://www.ansto.gov.au/ |
| Station(s) |
|
| Gas species |
|
| Code | 104 |
|---|---|
| Name | Bermuda Institute of Ocean Sciences |
| Acronym | BIOS |
| Country/territory | Bermuda |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | http://www.bios.edu/#!/healthier-oceans |
| Station(s) |
|
| Gas species |
|
| Code | 9 |
|---|---|
| Name | British Antarctic Survey |
| Acronym | BAS |
| Country/territory | United Kingdom of Great Britain and Northern Ireland |
| Address 1 | British Antarctic Survey |
| Address 2 | High Cross, Madingley Road |
| Address 3 | CAMBRIDGE CB3 0ET |
| Website | https://www.bas.ac.uk/ |
| Station(s) |
|
| Gas species |
|
| Code | 131 |
|---|---|
| Name | CNR-Institute of Atmospheric Pollution Research |
| Acronym | IIA |
| Country/territory | Italy |
| Address 1 | |
| Address 2 | c/o UNICAL-Polifunzionale |
| Address 3 | 87036 Rende, Italy |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 65 |
|---|---|
| Name | Center for Environmental Science in Saitama |
| Acronym | SAIPF |
| Country/territory | Japan |
| Address 1 | |
| Address 2 | |
| Address 3 | 914 Kamitanadare, Kazo City, Saitama 347-0115 |
| Website | https://www.pref.saitama.lg.jp/b0508/cess-english/index.html |
| Station(s) |
|
| Gas species |
|
| Code | 13 |
|---|---|
| Name | China Meteorological Administration |
| Acronym | CMA |
| Country/territory | China |
| Address 1 | 46 Zhongguancun S. Ave., Haidian Dist., Beijing, 100081, China |
| Address 2 | |
| Address 3 | |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 99 |
|---|---|
| Name | Chugach McKinley, Inc. |
| Acronym | CM |
| Country/territory | United States of America |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | http://www.chugach-ak.com/ |
| Station(s) |
|
| Gas species |
|
| Code | 11 |
|---|---|
| Name | Commonwealth Bureau of Meteorology |
| Acronym | BoM |
| Country/territory | Australia |
| Address 1 | Commonwealth Bureau of Meteorology |
| Address 2 | 700 Collins St, Docklands GPO Box 1289K, Melbourne, Victoria 3001 |
| Address 3 | |
| Website | http://www.bom.gov.au |
| Station(s) |
|
| Gas species |
|
| Code | 16 |
|---|---|
| Name | Commonwealth Scientific and Industrial Research Organisation |
| Acronym | CSIRO |
| Country/territory | Australia |
| Address 1 | CSIRO Environment - Climate, Atmosphere & Oceans Interactions |
| Address 2 | Commonwealth Scientific and Industrial Research Organisation (CSIRO) |
| Address 3 | Private Bag 1, Aspendale, Vic, Australia 3195 |
| Website | https://research.csiro.au/acc/ |
| Station(s) |
|
| Gas species |
|
| Code | 12 |
|---|---|
| Name | Czech Hydrometeorological Institute |
| Acronym | CHMI |
| Country/territory | Czech Republic |
| Address 1 | |
| Address 2 | |
| Address 3 | Na sabatce 2050/17, 143 06 Praha 412-Komorany |
| Website | http://www.chmi.cz/uoco/struct/odd/ook.html |
| Station(s) |
|
| Gas species |
|
| Code | 38 |
|---|---|
| Name | Department of Applied Environmental Science, Stockholm University |
| Acronym | ITM |
| Country/territory | Sweden |
| Address 1 | |
| Address 2 | |
| Address 3 | Department of Environmental Science and Analytical Chemistry (ACES) Stockholm University 106 91 Stockholm |
| Website | http://www.itm.su.se |
| Station(s) |
|
| Gas species |
|
| Code | 17 |
|---|---|
| Name | Direccion Meteorologica de Chile |
| Acronym | DMC |
| Country/territory | Chile |
| Address 1 | |
| Address 2 | Dirección Meteorológica de Chile |
| Address 3 | Av. Portales 3450, Estación Central - Santiago |
| Website | http://www.meteochile.gob.cl/ |
| Station(s) |
|
| Gas species |
|
| Code | 18 |
|---|---|
| Name | Direcion Nacional del Antartico- Istituto Antartico Argentino, Buenos Aires, Argentina |
| Acronym | IAA |
| Country/territory | Argentina |
| Address 1 | |
| Address 2 | Dirección Nacional del Antártico |
| Address 3 | Balcarce 290 - 2° Piso, C.A.B.A. C1064ABR Ciudad Autónoma de Buenos Aires |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 90 |
|---|---|
| Name | Dive Kiribati |
| Acronym | DK |
| Country/territory | Kiribati |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 22 |
|---|---|
| Name | Egyptian Meteorological Authority |
| Acronym | EMA |
| Country/territory | Egypt |
| Address 1 | Al-Khalifa El-Maamoun St. Kobry Al-Qubba Cairo, Egypt |
| Address 2 | P.O.Box: 11784 |
| Address 3 | |
| Website | http://ema.gov.eg/ |
| Station(s) |
|
| Gas species |
|
| Code | 20 |
|---|---|
| Name | Environment and Climate Change Canada |
| Acronym | ECCC |
| Country/territory | Canada |
| Address 1 | Environment and Climate Change Canada |
| Address 2 | Climate Research Division |
| Address 3 | 4905 Dufferin Street, Toronto, Ontario CANADA M3H 5T4 |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 158 |
|---|---|
| Name | Eotvos Lorand University, Budapest |
| Acronym | ELTE |
| Country/territory | Hungary |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 88 |
|---|---|
| Name | Fairleigh Dickinson University |
| Acronym | FDU |
| Country/territory | United States of America |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 72 |
|---|---|
| Name | Federal Environment Agency Austria |
| Acronym | UBAA |
| Country/territory | Austria |
| Address 1 | |
| Address 2 | Spittelauer Lände 5 |
| Address 3 | A-1090 Wien |
| Website | http://www.umweltbundesamt.at |
| Station(s) |
|
| Gas species |
|
| Code | 127 |
|---|---|
| Name | Federal Office of Meteorology and Climatology MeteoSwiss |
| Acronym | MeteoSwiss |
| Country/territory | Switzerland |
| Address 1 | Operation Center 1 |
| Address 2 | CH-8058 Zurich-Airport |
| Address 3 | |
| Website | https://www.meteoswiss.ch |
| Station(s) |
|
| Gas species |
|
| Code | 25 |
|---|---|
| Name | Finnish Meteorological Institute |
| Acronym | FMI |
| Country/territory | Finland |
| Address 1 | |
| Address 2 | |
| Address 3 | P.O. BOX 503 FI-00101 HELSINKI FINLAND |
| Website | http://www.fmi.fi/en |
| Station(s) |
|
| Gas species |
|
| Code | 26 |
|---|---|
| Name | Fisheries Research Agency |
| Acronym | FRA |
| Country/territory | Japan |
| Address 1 | |
| Address 2 | Japan Fisheries Research and Education Agency |
| Address 3 | 15F Queen's Tower B, 2-3-3 Minato Mirai, Nishi-ku, Yokohama, Kanagawa, JAPAN 220-6115 |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 21 |
|---|---|
| Name | Foundation for Promoting Personal Mobility and Ecological Transportation |
| Acronym | ECoMo |
| Country/territory | Japan |
| Address 1 | |
| Address 2 | |
| Address 3 | 3rd Floor, Gobancho KU Bldg., 10, Gobancho, Chiyoda-ku, Tokyo 102-0076 Japan |
| Website | http://www.ecomo.or.jp/ |
| Station(s) |
|
| Gas species |
|
| Code | 31 |
|---|---|
| Name | Fraunhofer-Institute for Atmospheric Environmental Research |
| Acronym | IMKIFU |
| Country/territory | Germany |
| Address 1 | |
| Address 2 | Carbon Dioxide Information Analysis Center |
| Address 3 | Oak Ridge National Laboratory Bethel Valley Road P.O. Box 2008 Building 2040 Oak Ridge, Tennessee 37831-6290 USA |
| Website | http://cdiac.ornl.gov/trends/co2/fra.html |
| Station(s) |
|
| Gas species |
|
| Code | 123 |
|---|---|
| Name | French Polar Institute |
| Acronym | IPEV |
| Country/territory | France |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 120 |
|---|---|
| Name | GNS Science |
| Acronym | GNS |
| Country/territory | New Zealand |
| Address 1 | 30 Gracefield Road |
| Address 2 | Gracefield 5010 Lower Hutt |
| Address 3 | New Zealand |
| Website | https://www.gns.cri.nz/ |
| Station(s) |
|
| Gas species |
|
| Code | 176 |
|---|---|
| Name | GeoSphere Austria |
| Acronym | GSA |
| Country/territory | Austria |
| Address 1 | Hohe Warte 38 |
| Address 2 | 1190 Wien |
| Address 3 | |
| Website | https://www.geosphere.at |
| Station(s) |
|
| Gas species |
|
| Code | 71 |
|---|---|
| Name | German Environment Agency |
| Acronym | UBAG |
| Country/territory | Germany |
| Address 1 | Umweltbundesamt, Wörlitzer Platz 1, 06844 Dessau-Roßlau |
| Address 2 | Umweltbundesamt (Federal Environment Agency) FG II4.5, Air Monitoring Network, Paul-Ehrlich-Str. 29, 63225 Langen |
| Address 3 | |
| Website | https://www.umweltbundesamt.de/gaw |
| Station(s) |
|
| Gas species |
|
| Code | 19 |
|---|---|
| Name | German Meteorological Service |
| Acronym | DWD |
| Country/territory | Germany |
| Address 1 | |
| Address 2 | Deutscher Wetterdienst |
| Address 3 | Frankfurter Straße 135, 63067 Offenbach, Germany |
| Website | http://www.dwd.de/EN/research/observing_atmosphere/composition_atmosphere/hohenpeissenberg/start_mohp_node.html |
| Station(s) |
|
| Gas species |
|
| Code | 2 |
|---|---|
| Name | Global Monitoring Laboratory, NOAA |
| Acronym | NOAA |
| Country/territory | United States of America |
| Address 1 | NOAA/ESRL |
| Address 2 | R/GML1 |
| Address 3 | 325 Broadway Boulder, CO 80305-3328 |
| Website | https://gml.noaa.gov/ |
| Station(s) |
|
| Gas species |
|
| Code | 109 |
|---|---|
| Name | Gobabeb Training and Research Centre |
| Acronym | GTRC |
| Country/territory | Namibia |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 150 |
|---|---|
| Name | Goddard Earth Sciences Data and Information Services Center |
| Acronym | GESDISC |
| Country/territory | United States of America |
| Address 1 | NASA Goddard Space Flight Center |
| Address 2 | Code 610.2 |
| Address 3 | Greenbelt, MD 20771 |
| Website | https://daac.gsfc.nasa.gov/ |
| Station(s) |
|
| Gas species |
|
| Code | 27 |
|---|---|
| Name | Hong Kong Observatory |
| Acronym | HKO |
| Country/territory | Hong Kong, China |
| Address 1 | |
| Address 2 | Hong Kong Observatory |
| Address 3 | 134A Nathan Road, Kowloon, Hong Kong. |
| Website | http://www.hko.gov.hk |
| Station(s) |
|
| Gas species |
|
| Code | 28 |
|---|---|
| Name | Hungarian Meteorological Service |
| Acronym | HMS |
| Country/territory | Hungary |
| Address 1 | |
| Address 2 | |
| Address 3 | H-1181 Budapest, Gilice tér 39. |
| Website | http://www.met.hu/en/idojaras/ |
| Station(s) |
|
| Gas species |
|
| Code | 96 |
|---|---|
| Name | Icelandic Meteorological Office |
| Acronym | IMO |
| Country/territory | Iceland |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | http://en.vedur.is/ |
| Station(s) |
|
| Gas species |
|
| Code | 157 |
|---|---|
| Name | Institute for Nuclear Research |
| Acronym | ATOMKI |
| Country/territory | Hungary |
| Address 1 | Bem tér 18/C |
| Address 2 | H-4026 Debrecen, Hungary |
| Address 3 | |
| Website | https://www.atomki.hu/en/ |
| Station(s) |
|
| Gas species |
|
| Code | 33 |
|---|---|
| Name | Institute for Nuclear Research and Nuclear Energy |
| Acronym | INRNE |
| Country/territory | Bulgaria |
| Address 1 | |
| Address 2 | |
| Address 3 | Bulgaria, BG-1784, Sofia, Tzarigradsko chaussee, Blvd., 72 |
| Website | http://www.inrne.bas.bg/ |
| Station(s) |
|
| Gas species |
|
| Code | 34 |
|---|---|
| Name | Institute of Arctic and Alpine Research, University of Colorado |
| Acronym | INSTAAR |
| Country/territory | United States of America |
| Address 1 | Institute of Arctic and Alpine Research |
| Address 2 | University of Colorado |
| Address 3 | Campus Box 450 Boulder, CO 80309-0450 USA |
| Website | https://instaar.colorado.edu/ |
| Station(s) |
|
| Gas species |
|
| Code | 35 |
|---|---|
| Name | Institute of Environmental Protection - NRI |
| Acronym | IOEP |
| Country/territory | Poland |
| Address 1 | Instytut Ochrony Srodowiska |
| Address 2 | Pnstwowy Instytut Badawczy ul. ks. Z. Troszynskiego 9, 01-693 |
| Address 3 | |
| Website | http://www.ios.edu.pl |
| Station(s) |
|
| Gas species |
|
| Code | 133 |
|---|---|
| Name | Institute of Experimental Meteorology |
| Acronym | IEM |
| Country/territory | Russian Federation |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 30 |
|---|---|
| Name | Instituto Geofisico del Peru |
| Acronym | IGP |
| Country/territory | Peru |
| Address 1 | |
| Address 2 | |
| Address 3 | Calle Badajoz N° 169 - Mayorazgo IV Etapa - Ate Vitarte |
| Website | http://portal.igp.gob.pe/ |
| Station(s) |
|
| Gas species |
|
| Code | 105 |
|---|---|
| Name | Instituto Nacional de Meteorologia e Geofisica |
| Acronym | INMG |
| Country/territory | Portugal |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | http://www.inamet.gov.ao/ |
| Station(s) |
|
| Gas species |
|
| Code | 162 |
|---|---|
| Name | Integrated Carbon Observation System Research Infrastructure |
| Acronym | ICOS |
| Country/territory | Multinational |
| Address 1 | Erik Palménin aukio 1 |
| Address 2 | FI-00560 Helsinki |
| Address 3 | FINLAND |
| Website | https://www.icos-cp.eu |
| Station(s) |
|
| Gas species |
|
| Code | 14 |
|---|---|
| Name | International Center for Earth Sciences - CNR, Institute of Acoustics and Sensors |
| Acronym | ICES |
| Country/territory | Italy |
| Address 1 | |
| Address 2 | National Research Council |
| Address 3 | Piazzale Aldo Moro,7 - 00185, Roma, Italia |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 138 |
|---|---|
| Name | Istituto per lo studio degli impatti Antropici e Sostenibilità in ambiente marino |
| Acronym | IASCNR |
| Country/territory | Italy |
| Address 1 | via del Mare n. 3 - 91021 Torretta Granitola (TP) - Italy |
| Address 2 | |
| Address 3 | |
| Website | https://www.cnr.it/it/istituto/124/articolazione-territoriale#870 |
| Station(s) |
|
| Gas species |
|
| Code | 29 |
|---|---|
| Name | Italian Air Force Mountain Centre |
| Acronym | IAFMS |
| Country/territory | Italy |
| Address 1 | Via Delle Ville, 40, 41029 Sestola (MO) |
| Address 2 | |
| Address 3 | |
| Website | http://www.meteoam.it/ |
| Station(s) |
|
| Gas species |
|
| Code | 24 |
|---|---|
| Name | Italian National Agency for New Technologies, Energy and Sustainable Economic Development |
| Acronym | ENEA |
| Country/territory | Italy |
| Address 1 | |
| Address 2 | |
| Address 3 | Lungotevere Thaon di Revel, 76 - 00196 ROME - Italy |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 137 |
|---|---|
| Name | Japan Aerospace Exploration Agency |
| Acronym | JAXA |
| Country/territory | Japan |
| Address 1 | |
| Address 2 | |
| Address 3 | 7-44-1 Jindaiji Higashi-machi, Chofu-shi, Tokyo 182-8522 |
| Website | http://global.jaxa.jp/ |
| Station(s) |
|
| Gas species |
|
| Code | 122 |
|---|---|
| Name | Japan Agency for Marine-Earth Science and Technology |
| Acronym | JAMSTEC |
| Country/territory | Japan |
| Address 1 | |
| Address 2 | |
| Address 3 | 2-15, Natsushima, Yokosuka, Kanagawa, Japan 237-0061 |
| Website | https://www.jamstec.go.jp/e/ |
| Station(s) |
|
| Gas species |
|
| Code | 1 |
|---|---|
| Name | Japan Meteorological Agency |
| Acronym | JMA |
| Country/territory | Japan |
| Address 1 | |
| Address 2 | |
| Address 3 | 3-6-9 Toranomon, Minato City, Tokyo 105-8431 |
| Website | https://www.jma.go.jp/jma/indexe.html |
| Station(s) |
|
| Gas species |
|
| Code | 94 |
|---|---|
| Name | Kazakh Scientific Institute of Environmental Monitoring and Climate |
| Acronym | KSI |
| Country/territory | Kazakhstan |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | http://www.uicc.org/ |
| Station(s) |
|
| Gas species |
|
| Code | 40 |
|---|---|
| Name | Kenya Meteorological Department |
| Acronym | KMD |
| Country/territory | Kenya |
| Address 1 | Kenyan Meteorological Department Kenya Meteorological Department |
| Address 2 | KMD |
| Address 3 | Dagoretti Corner P.O. Box 30259 00100 Nairobi |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 97 |
|---|---|
| Name | Korea Centre for Atmospheric Environment Research |
| Acronym | KCAER |
| Country/territory | Republic of Korea |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 39 |
|---|---|
| Name | Korea Meteorological Administration |
| Acronym | KMA |
| Country/territory | Republic of Korea |
| Address 1 | |
| Address 2 | KMA/NIMS |
| Address 3 | 33, Seohobuk-ro, Seogwipo, Jeju, 63568 |
| Website | http://www.kma.go.kr/ |
| Station(s) |
|
| Gas species |
|
| Code | 124 |
|---|---|
| Name | Korean Polar Research Institute |
| Acronym | KOPRI |
| Country/territory | Republic of Korea |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 41 |
|---|---|
| Name | Kyrgyz National University |
| Acronym | KSNU |
| Country/territory | Kyrgyzstan |
| Address 1 | |
| Address 2 | |
| Address 3 | 720033, Biskek, Frunze street 547 |
| Website | http://www.university.kg/ |
| Station(s) |
|
| Gas species |
|
| Code | 43 |
|---|---|
| Name | Laboratoire d'Aérologie |
| Acronym | LA |
| Country/territory | France |
| Address 1 | |
| Address 2 | |
| Address 3 | 14 avenue Edouard Belin 31400 - TOULOUSE |
| Website | http://www.aero.obs-mip.fr |
| Station(s) |
|
| Gas species |
|
| Code | 44 |
|---|---|
| Name | Laboratoire de Météorologie Physique |
| Acronym | LAMP |
| Country/territory | France |
| Address 1 | |
| Address 2 | LaMP |
| Address 3 | 4 av. Blaise Pascal TSA 60026 CS 60026 63178 Aubière |
| Website | http://wwwobs.univ-bpclermont.fr/atmos/fr/index.php |
| Station(s) |
|
| Gas species |
|
| Code | 45 |
|---|---|
| Name | Laboratoire des Sciences du Climat et de l'Environnement |
| Acronym | LSCE |
| Country/territory | France |
| Address 1 | LSCE |
| Address 2 | CEA-Orme des Merisiers, F-91191 GIF-SUR-YVETTE |
| Address 3 | |
| Website | http://www.lsce.ipsl.fr/ |
| Station(s) |
|
| Gas species |
|
| Code | 84 |
|---|---|
| Name | Lulin Atmospheric Background Station |
| Acronym | LABS |
| Country/territory | Taiwan, province of China |
| Address 1 | Taiwan |
| Address 2 | |
| Address 3 | |
| Website | http://lulin.tw/ |
| Station(s) |
|
| Gas species |
|
| Code | 47 |
|---|---|
| Name | Malaysian Meteorological Department |
| Acronym | MMD |
| Country/territory | Malaysia |
| Address 1 | |
| Address 2 | Malaysian Meteorological Department |
| Address 3 | Jalan Sultan 46667, Petaling Jaya, Selangor |
| Website | http://www.met.gov.my |
| Station(s) |
|
| Gas species |
|
| Code | 102 |
|---|---|
| Name | Max Planck Institute for Biogeochemistry |
| Acronym | MPIB |
| Country/territory | Germany |
| Address 1 | P.O. Box 10 01 64 |
| Address 2 | 07701 Jena |
| Address 3 | |
| Website | http://www.bgc-jena.mpg.de/ |
| Station(s) |
|
| Gas species |
|
| Code | 48 |
|---|---|
| Name | Meteorological Research Institute |
| Acronym | MRI |
| Country/territory | Japan |
| Address 1 | Department of Climate and Geochemistry Research |
| Address 2 | Meteorological Research Institute |
| Address 3 | 1-1 Nagamine, Tsukuba, 305-0052, Japan |
| Website | https://www.mri-jma.go.jp/index_en.html |
| Station(s) |
|
| Gas species |
|
| Code | 126 |
|---|---|
| Name | Ministry of Environment, Repulbic of Korea |
| Acronym | ME |
| Country/territory | Republic of Korea |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 86 |
|---|---|
| Name | Ministry of Foreign Affairs and Environment |
| Acronym | MFAE |
| Country/territory | Malta |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 136 |
|---|---|
| Name | Ministry of the Environment Government of Japan |
| Acronym | MOE |
| Country/territory | Japan |
| Address 1 | |
| Address 2 | Godochosha No. 5 |
| Address 3 | Kasumigaseki 1-2-2, Chiyoda-ku, Tokyo 100-8975 |
| Website | http://www.env.go.jp/en/index.html |
| Station(s) |
|
| Gas species |
|
| Code | 106 |
|---|---|
| Name | Mongolian Hydrometeorological Research Institute |
| Acronym | IMH |
| Country/territory | Mongolia |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | http://www.icc.mn/index.php |
| Station(s) |
|
| Gas species |
|
| Code | 83 |
|---|---|
| Name | Morski Instytut Rybacki |
| Acronym | MIR |
| Country/territory | Poland |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | http://www.mir.gdynia.pl |
| Station(s) |
|
| Gas species |
|
| Code | 149 |
|---|---|
| Name | NASA Jet Propulsion Laboratory, California Institute of Technology |
| Acronym | NASAJPLCaltech |
| Country/territory | United States of America |
| Address 1 | |
| Address 2 | 4800 Oak Grove Drive |
| Address 3 | Pasadena, CA 91109 |
| Website | https://www.jpl.nasa.gov/ |
| Station(s) |
|
| Gas species |
|
| Code | 110 |
|---|---|
| Name | NOAA Atlantic Ocean Marine Laboratory |
| Acronym | AOML |
| Country/territory | United States of America |
| Address 1 | |
| Address 2 | |
| Address 3 | |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 49 |
|---|---|
| Name | Nagoya University |
| Acronym | NAGOU |
| Country/territory | Japan |
| Address 1 | |
| Address 2 | Hydrospheric Atmospheric Research Center |
| Address 3 | Hydrospheric Atmospheric Research Center Administrative Office for Research Institutes Second Floor, Research Institutes Building Nagoya University Furo-cho, Chikusa-ku, Nagoya, 464-8601 |
| Website | http://www.hyarc.nagoya-u.ac.jp/Eng/01about/organization-en.html |
| Station(s) |
|
| Gas species |
|
| Code | 53 |
|---|---|
| Name | National Institute for Environmental Studies |
| Acronym | NIES |
| Country/territory | Japan |
| Address 1 | |
| Address 2 | National Institute for Environmental Studies |
| Address 3 | 16-2 Onogawa, Tsukuba 305-8506, Japan |
| Website | https://www.nies.go.jp/index-e.html |
| Station(s) |
|
| Gas species |
|
| Code | 36 |
|---|---|
| Name | National Institute in Space Research |
| Acronym | INPE |
| Country/territory | Brazil |
| Address 1 | Center for Earth System Science(CCST), Greenhouse Gas Laboratory(LaGEE) |
| Address 2 | |
| Address 3 | |
| Website | http://www.inpe.br/ingles |
| Station(s) |
|
| Gas species |
|
| Code | 6 |
|---|---|
| Name | National Institute of Advanced Industrial Science and Technology |
| Acronym | AIST |
| Country/territory | Japan |
| Address 1 | Environmental Management Research Institute |
| Address 2 | National Institute of Advanced Industrial Science and Technology (AIST) |
| Address 3 | AIST Tsukuba West, 16-1 Onogawa, Tsukuba, Ibaraki 305-8569, Japan |
| Website | https://unit.aist.go.jp/env-mri/117aerg/en/index-e.html |
| Station(s) |
|
| Gas species |
|
| Code | 52 |
|---|---|
| Name | National Institute of Environmental Research |
| Acronym | GERC |
| Country/territory | Republic of Korea |
| Address 1 | The National Institute of Environmental Research |
| Address 2 | Environmental Research Complex |
| Address 3 | Hwangyeong-ro 42, Seo-gu, Incheon, 22689 |
| Website | http://eng.me.go.kr/eng/web/index.do?menuId=46 |
| Station(s) |
|
| Gas species |
|
| Code | 55 |
|---|---|
| Name | National Institute of Meteorological Research, KMA |
| Acronym | METRI |
| Country/territory | Republic of Korea |
| Address 1 | |
| Address 2 | |
| Address 3 | 45, Gisangcheong-gil, Dongjak-gu, Seoul, Korea |
| Website | |
| Station(s) |
|
| Gas species |
|
| Code | 56 |
|---|---|
| Name | National Institute of Polar Research |
| Acronym | NIPR |
| Country/territory | Japan |
| Address 1 | |
| Address 2 | National Institute of Polar Research |
| Address 3 | 10-3, Midori-cho, Tachikawa-shi, Tokyo 190-8518, Japan |
| Website | http://www.nipr.ac.jp/english/ |
| Station(s) |
|
| Gas species |
|
| Code | 63 |
|---|---|
| Name | National Institute of Public Health and the Environment |
| Acronym | RIVM |
| Country/territory | Kingdom of the Netherlands |
| Address 1 | |
| Address 2 | RIVM |
| Address 3 | P.O. Box 13720 BA Bilthoven The Netherlands |
| Website | http://www.rivm.nl/en |
| Station(s) |
|
| Gas species |
|
| Code | 57 |
|---|---|
| Name | National Institute of Water & Atmospheric Research Ltd. |
| Acronym | NIWA |
| Country/territory | New Zealand |
| Address 1 | NIWA - Wellington |
| Address 2 | Private Bag 14901, Kilbirnie, Wellington, 6241 |
