| NO | 4 | 
|---|---|
| Acronym | AGAGE | 
| Name | Advanced Global Atmospheric Gases Experiment Science Team(AGAGE) | 
| Address 1 | Advanced Global Atmospheric Gases Experiment | 
| Address 2 | Massachusetts Institute of Technology, Center for Global Change Science | 
| Address 3 | Building 54-1312 Cambridge, MA 02139-2307 | 
| Country/Territory | Multinational | 
| Website | https://agage.mit.edu/ | 
| Name | Jgor Arduini | 
|---|---|
| Prefix | Dr. | 
| jgor.arduini@uniurb.it | |
| Organization No | 74 | 
| Organization acronym | UNIURB | 
| Organization name | University of Urbino, Dep. of Pure and Applied Sciences (DISPEA) | 
| Organization country/territory | Italy | 
| Address 1 | |
| Address 2 | DISPEA | 
| Address 3 | piazza Rinascimento 6, 61029 Urbino - Italy | 
| Country/territory | Italy | 
| Tel | 00390722303316 | 
| Fax | 00390722303311 | 
| Last updated date | 2025-08-14 | 
| Name | Michela Maione | 
|---|---|
| Prefix | Prof. | 
| michela.maione@uniurb.it | |
| Organization No | 74 | 
| Organization acronym | UNIURB | 
| Organization name | University of Urbino, Dep. of Pure and Applied Sciences (DISPEA) | 
| Organization country/territory | Italy | 
| Address 1 | |
| Address 2 | Istituto di Scienze Chimiche | 
| Address 3 | piazza Rinascimento 6, 61029 Urbino - Italy | 
| Country/territory | Italy | 
| Tel | 00390722303314 | 
| Fax | 00390722303311 | 
| Last updated date | 2025-08-14 | 
| Name | Ray Wang | 
|---|---|
| Prefix | Dr. | 
| raywang@eas.gatech.edu | |
| Organization No | 121 | 
| Organization acronym | EAS | 
| Organization name | School of Earth and Atmospheric Sciences, Georgia Institute of Technology | 
| Organization country/territory | United States of America | 
| Address 1 | |
| Address 2 | 311 Ferst Drive School of Earth and Atmospheric Sciences Georgia Institute of Technology Atlanta | 
| Address 3 | GA 30332-0340, U.S.A | 
| Country/territory | United States of America | 
| Tel | (404)894-3815 | 
| Fax | |
| Last updated date | 2025-08-18 | 
| Monitoring background conditions, and the influence of air pollution | |
| UTC | |
| ppt | |
| 9999-12-31 00:00:00 - 9999-12-31 23:59:59: NOAA 2003B | |
| 9999-12-31 00:00:00 - 9999-12-31 23:59:59: GC-MS ADS(Gas chromatography (MS)) | |
| event | |
| [Hourly] [Daily] [Monthly] monthly mean of baseline data from 2003/05 to 2023/12 | |
| B for baseline, P for pollution event | |
| Valid (background): B Valid: P Invalid: - | |
| Operational/Reporting | |
| comment:Medusa measurements. Output from GCWerks. See Miller et al. (2008). inlet_comment(2002-01-01 00:00:00-):main inlet for all the analyzers at the station on the roof See https://agage2.eas.gatech.edu/data_archive/agage/readme for details. | |
| Wind direction: Wind speed: Relative humidity: Precipitation amount: Air pressure: Air temperature: Dew point temperature: Sea water temperature: Sea surface water temperature: Sea water salinity: Sea surface water salinity: | |
| Meteorological data may remain as first provided, even when greenhouse gas data are updated. | 
| 1 | https://agage2.eas.gatech.edu/data_archive/agage/readme | 
|---|