NO | 2 |
---|---|
Acronym | NOAA |
Name | Earth System Research Laboratory, NOAA |
Address 1 | R/GMD1 |
Address 2 | NOAA/ESRL |
Address 3 | 325 Broadway Boulder, CO 80305-3337 |
Country/Territory | United States of America |
Website | https://www.esrl.noaa.gov/gmd/index.html |
Name | James W. Elkins |
---|---|
Prefix | Dr. |
James.W.Elkins@noaa.gov | |
Organization No | 2 |
Organization acronym | NOAA |
Organization name | Earth System Research Laboratory, NOAA |
Organization country/territory | United States of America |
Address 1 | |
Address 2 | |
Address 3 | |
Country/territory | United States of America |
Tel | (303) 497-6224 |
Fax | (303) 497-6290 |
Last updated date | 2020-09-02 |
Name | Bradley D. Hall |
---|---|
Prefix | Dr. |
Bradley.Hall@noaa.gov | |
Organization No | 2 |
Organization acronym | NOAA |
Organization name | Earth System Research Laboratory, NOAA |
Organization country/territory | United States of America |
Address 1 | |
Address 2 | |
Address 3 | |
Country/territory | United States of America |
Tel | (303) 497-7011 |
Fax | (303) 497-6290 |
Last updated date | 2020-09-02 |
Name | Geoffrey S. Dutton |
---|---|
Prefix | |
Geoff.Dutton@noaa.gov | |
Organization No | 2 |
Organization acronym | NOAA |
Organization name | Earth System Research Laboratory, NOAA |
Organization country/territory | United States of America |
Address 1 | |
Address 2 | |
Address 3 | |
Country/territory | United States of America |
Tel | (303) 497-6086 |
Fax | (303) 497-6290 |
Last updated date | 2020-09-02 |
Background observation | |
UTC | |
ppt | |
9999-12-31 00:00:00 - 9999-12-31 23:59:59: NOAA 1994 |
|
9999-12-31 00:00:00 - 9999-12-31 23:59:59: Unknown(Gas chromatography (ECD)) |
|
hourly | |
More information about the calibration scale can be found at: http://www.esrl.noaa.gov/gmd/ccl/ | |
[Hourly] [Daily] [Monthly] |
|
Operational/Reporting | |
Wind direction: Wind speed: Relative humidity: Precipitation amount: Air pressure: Air temperature: Dew point temperature: Sea water temperature: Sea surface water temperature: Sea water salinity: Sea surface water salinity: |
|
Meteorological data may remain as first provded, even when greenhouse gas data are updated. |