Now Loading...
DOI | 10.50849/WDCGG_O2N2_ALL_2024 |
---|---|
Version | 2023-11-10_07-51-55 (Data Version History) |
Included data period | 2012/05/14 - 2020/03/10 |
Title | All O2/N2 ratio data contributed to WDCGG by GAW stations and mobiles by 2023-11-10 |
Creator |
National Institute of Advanced Industrial Science and Technology, Shigeyuki Ishidoya (AIST), |
Publisher | World Data Centre for Greenhouse Gases |
Publication Date | 2023-11-10 |
Format | Text (WDCGG Data Format Table, WDCGG Meteorological Data Format Table, WDCGG tgz data Header Format Table), NetCDF |
GAW ID | Station/Mobile * : Mobile |
Country/territory | Contributor | Platform | Sampling Type |
Buffer | DOI (* DOIs and file names issued by WDCGG may have multiple versions. Be sure to check the data version. DOI information is updated annually.) |
Version on the WDCGG website | Updated Date | Details of the latest version |
---|---|---|---|---|---|---|---|---|---|---|
AOA | Aircraft (Western North Pacific)* | Japan | AIST | aircraft | flask | data1 |
10.50849/WDCGG_0006-8002-7001-05-02-9999 |
2023-08-15-1832 | 2023-08-16 | click |
RYO | Ryori | Japan | AIST | surface | insitu | data1 |
10.50849/WDCGG_0006-2012-7001-01-01-9999 |
2023-11-08-0331 | 2023-11-10 | click |