Now Loading...
DOI | 10.50849/WDCGG_CH2BR2_ALL_2019 |
---|---|
Version | 2019-09-03_17-54-58 (Data Version History) |
Included data period | 2006/02/19 - 2014/04/14 |
Title | All CH2Br2 data contributed to WDCGG by GAW stations and mobiles by 2019-09-03 |
Creator |
Italian National Agency for New Technologies, Energy and Sustainable Economic Development, University of Urbino, Dep. of Pure and Applied Sciences (DISPEA), Damiano Sferlazzo (ENEA), Jgor Arduini (UNIURB), Salvatore Chiavarini (ENEA), |
Publisher | World Data Centre for Greenhouse Gases |
Publication Date | 2019-09-03 |
Format | Text (WDCGG Data Format Table, WDCGG Meteorological Data Format Table, WDCGG tgz data Header Format Table), NetCDF |
GAW ID | Station/Mobile * : Mobile |
Country/territory | Contributor | Platform | Sampling Type |
Buffer | DOI (* DOIs and file names issued by WDCGG may have multiple versions. Be sure to check the data version. DOI information is updated annually.) |
Version on the WDCGG website | Updated Date | Details of the latest version |
---|---|---|---|---|---|---|---|---|---|---|
LMP | Lampedusa | Italy | ENEA | surface | flask | data1 |
10.50849/WDCGG_0024-6051-3010-01-02-9999 |
2019-09-03-1506 | 2019-09-03 | click |
PYR | Nepal Climate Observatory - Pyramid | Nepal | UNIURB | surface | flask | data1 |
|
2018-06-22-1347 | 2018-07-26 | click |