|
| 

Clickabke Map of CH4 Stations
|
| Station |
Country/ |
Location |
Contributor |
| Territory |
|
|
| REGION I (Africa) |
|---|
| Amsterdam Island | FRANCE | 37.95ºS 77.52ºE 150m
| NOAA/GMD | | Ascension Island | UNITED KINGDOM | 7.92ºS 14.42ºW 54m
| NOAA/GMD | | Assekrem | ALGERIA | 23.17ºN 5.42ºE 2728m
| NOAA/GMD | | Cape Point | SOUTH AFRICA | 34.35ºS 18.48ºE 230m
| SAWS | | Crozet | FRANCE | 46.45ºS 51.85ºE 120m
| NOAA/GMD | | Izaņa | SPAIN | 28.3ºN 16.5ºW 2367m
| INM | | Tenerife | SPAIN | 28.3ºN 16.47ºW 2360m
| NOAA/GMD | | Mt. Kenya | KENYA | 0.062ºS 37.297ºE 3678m
| NOAA/GMD | | Gobabeb | NAMIBIA | 23.57ºS 15.02ºE 461m
| NOAA/GMD | | Mahe Island | SEYCHELLES | 4.67ºS 55.17ºE 7m
| NOAA/GMD |
|
| REGION II (Asia) |
|---|
| Anmyeon-do | KOREA, REPUBLIC OF | 36.53ºN 126.32ºE 47m
| KMA | | Cape Ochi-ishi | JAPAN | 43.15ºN 145.5ºE 45m
| NIES | | Gosan | KOREA, REPUBLIC OF | 33.28ºN 126.17ºE 72m
| METRI | | Gosan | KOREA, REPUBLIC OF | 33.15ºN 126.12ºE 72m
| GERC | | Hateruma | JAPAN | 24.05ºN 123.8ºE 10m
| NIES | | Issyk-Kul | KYRGYZSTAN | 42.62ºN 76.98ºE 1640m
| KSNU | | Kaashidhoo | MALDIVES | 4.97ºN 73.47ºE 1m
| NOAA/GMD | | Sary Taukum | KAZAKHSTAN | 44.45ºN 75.57ºE 412m
| NOAA/GMD | | Plateau Assy | KAZAKHSTAN | 43.25ºN 77.87ºE 2519m
| NOAA/GMD | | Minamitorishima | JAPAN | 24.28ºN 153.98ºE 8m
| JMA | | Ryori | JAPAN | 39.03ºN 141.82ºE 260m
| JMA | | Tae-ahn Peninsula | KOREA, REPUBLIC OF | 36.72ºN 126.12ºE 20m
| NOAA/GMD | | Tsukuba | JAPAN | 36.05ºN 140.13ºE 26m
| MRI | | Ulaan Uul | MONGOLIA | 44.45ºN 111.08ºE 914m
| NOAA/GMD | | Mt. Waliguan | CHINA | 36.28ºN 100.9ºE 3810m
| NOAA/GMD | | Yonagunijima | JAPAN | 24.47ºN 123.02ºE 30m
| JMA |
|
| REGION III (South America) |
|---|
| Easter Island | CHILE | 27.13ºS 109.45ºW 50m
| NOAA/GMD | | Bird Island | UNITED KINGDOM | 54ºS 38.05ºW 30m
| NOAA/GMD | | Tierra del Fuego | ARGENTINA | 54.87ºS 68.48ºW 20m
| NOAA/GMD |
|
| REGION IV (North and Centrail America) |
|---|
| Alert | CANADA | 82.45ºN 62.52ºW 210m
| CSIRO | | Alert | CANADA | 82.45ºN 62.52ºW 210m
| EC | | Alert | CANADA | 82.45ºN 62.52ºW 210m
| EC | | Alert | CANADA | 82.45ºN 62.52ºW 210m
| NOAA/GMD | | St. Croix | UNITED STATES | 17.75ºN 64.75ºW 3m
| NOAA/GMD | | St. David's Head | UNITED KINGDOM | 32.37ºN 64.65ºW 30m
| NOAA/GMD | | Tudor Hill | UNITED KINGDOM | 32.27ºN 64.87ºW 30m
| NOAA/GMD | | Barrow | UNITED STATES | 71.32ºN 156.6ºW 11m
| NOAA/GMD | | Barrow | UNITED STATES | 71.32ºN 156.6ºW 11m
| NOAA/GMD | | Cold Bay | UNITED STATES | 55.2ºN 162.72ºW 25m
| NOAA/GMD | | Candle Lake | CANADA | 53.87ºN 104.65ºW 489m
| EC | | Cape Meares | UNITED STATES | 45.47ºN 123.97ºW 30m
| AGAGE | | Cape Meares | UNITED STATES | 45.47ºN 123.97ºW 30m
| NOAA/GMD | | Estevan Point | CANADA | 49.38ºN 126.55ºW 39m
| CSIRO | | Estevan Point | CANADA | 49.38ºN 126.55ºW 39m
| EC | | Frasedale | CANADA | 49.88ºN 81.57ºW 210m
| EC | | Grifton | UNITED STATES | 35.35ºN 77.38ºW 505m
| NOAA/GMD | | Key Biscayne | UNITED STATES | 25.67ºN 80.2ºW 3m
| NOAA/GMD | | Kitt Peak | UNITED STATES | 31.97ºN 111.6ºW 2083m
| NOAA/GMD | | Park Falls | UNITED STATES | 45.92ºN 90.27ºW 868m
| NOAA/GMD | | Mould Bay | CANADA | 76.25ºN 119.33ºW 58m
| NOAA/GMD | | Niwot Ridge | UNITED STATES | 40.03ºN 105.57ºW 3526m
| NOAA/GMD | | Olympic Peninsula | UNITED STATES | 48.25ºN 124.42ºW 488m
| NOAA/GMD | | Point Arena | UNITED STATES | 38.95ºN 123.72ºW 17m
| NOAA/GMD | | Ragged Point | BARBADOS | 13.17ºN 59.43ºW 45m
| AGAGE | | Ragged Point | BARBADOS | 13.17ºN 59.43ºW 45m
| NOAA/GMD | | Sable Island | CANADA | 43.93ºN 60.02ºW 5m
| EC | | Sable Island | CANADA | 43.93ºN 60.02ºW 5m
| EC | | Southern Great Plains | UNITED STATES | 36.78ºN 97.5ºW 314m
| NOAA/GMD | | Shemya Island | UNITED STATES | 52.72ºN 174.08ºE 40m
| NOAA/GMD | | La Jolla | UNITED STATES | 32.83ºN 117.27ºW 14m
| NOAA/GMD | | Trinidad Head | UNITED STATES | 41.05ºN 124.15ºW 120m
| AGAGE | | Trinidad Head | UNITED STATES | 41.05ºN 124.15ºW 120m
| NOAA/GMD | | Wendover | UNITED STATES | 39.88ºN 113.72ºW 1320m
| NOAA/GMD | | Moody | UNITED STATES | 31.32ºN 97.32ºW 708m
| NOAA/GMD |
|
| REGION V (South-West Pacific) |
|---|
| Baring Head | NEW ZEALAND | 41.42ºS 174.87ºE 85m
| NIWA | | Bukit Koto Tabang | INDONESIA | 0.2ºS 100.32ºE 864.5m
| NOAA/GMD | | Cape Ferguson | AUSTRALIA | 19.28ºS 147.05ºE 2m
| CSIRO | | Cape Grim | AUSTRALIA | 40.68ºS 144.68ºE 94m
| AGAGE | | Cape Grim | AUSTRALIA | 40.68ºS 144.68ºE 94m
| CSIRO | | Cape Grim | AUSTRALIA | 40.68ºS 144.68ºE 94m
| NOAA/GMD | | Christmas Island | KIRIBATI | 1.7ºN 157.17ºW 3m
| NOAA/GMD | | Guam | UNITED STATES | 13.43ºN 144.78ºE 2m
| NOAA/GMD | | Cape Kumukahi | UNITED STATES | 19.52ºN 154.82ºW 3m
| NOAA/GMD | | Sand Island | UNITED STATES | 28.2ºN 177.37ºW 7.7m
| NOAA/GMD | | Mauna Loa | UNITED STATES | 19.539ºN 155.578ºW 3397m
| CSIRO | | Mauna Loa | UNITED STATES | 19.539ºN 155.578ºW 3397m
| NOAA/GMD | | Mauna Loa | UNITED STATES | 19.539ºN 155.578ºW 3397m
| NOAA/GMD | | Macquarie Island | AUSTRALIA | 54.48ºS 158.97ºE 12m
| CSIRO | | Kaitorete Spit | NEW ZEALAND | 43.83ºS 172.63ºE 3m
| NOAA/GMD | | Tutuila (Cape Matatula) | AMERICAN SAMOA | 14.24ºS 170.57ºW 42m
| AGAGE | | Tutuila (Cape Matatula) | AMERICAN SAMOA | 14.24ºS 170.57ºW 42m
| NOAA/GMD |
|
| REGION VI (Europe) |
|---|
| Terceira Island | PORTUGAL | 38.77ºN 27.37ºW 40m
| NOAA/GMD | | Baltic Sea | POLAND | 55.35ºN 17.22ºE 28m
| NOAA/GMD | | Black Sea | ROMANIA | 44.17ºN 28.67ºE 3m
| NOAA/GMD | | Deuselbach | GERMANY | 49.77ºN 7.05ºE 480m
| UBA | | Dwejra Point | MALTA | 36.05ºN 14.18ºE 30m
| NOAA/GMD | | Site J | DENMARK | 66.5ºN 46.2ºW 2030m
| NIPR Tohoku University | | Hegyhatsal | HUNGARY | 46.95ºN 16.65ºE 248m
| NOAA/GMD | | Heimaey | ICELAND | 63.4ºN 20.28ºW 100m
| NOAA/GMD | | Kollumerwaard | NETHERLANDS | 53.33ºN 6.28ºE 0m
| RIVM | | Kosetice | CZECH REPUBLIC | 49.58ºN 15.08ºE 534m
| CHMI | | Lampedusa | ITALY | 35.52ºN 12.63ºE 45m
| ENEA | | Mace Head | IRELAND | 53.33ºN 9.9ºW 25m
| AGAGE | | Mace Head | IRELAND | 53.33ºN 9.9ºW 25m
| NOAA/GMD | | Neuglobsow | GERMANY | 53.17ºN 13.03ºE 65m
| UBA | | Pallas-Sammaltunturi | FINLAND | 67.97ºN 24.12ºE 560m
| NOAA/GMD | | Plateau Rosa | ITALY | 45.93ºN 7.7ºE 3480m
| CESI RICERCA | | Shetland | UNITED KINGDOM | 60.08ºN 1.25ºW 30m
| CSIRO | | Schauinsland | GERMANY | 47.92ºN 7.92ºE 1205m
| UBA | | Ocean Station "M" | NORWAY | 66ºN 2ºE 5m
| NOAA/GMD | | Summit | GREENLAND | 72.58ºN 38.48ºW 3238m
| NOAA/GMD | | Teriberka | RUSSIAN FEDERATION | 69.2ºN 35.1ºE 40m
| MGO | | Sede Boker | ISRAEL | 31.12ºN 34.87ºE 400m
| NOAA/GMD | | Ny-Alesund | NORWAY | 78.9ºN 11.87ºE 475m
| NOAA/GMD | | Zingst | GERMANY | 54.43ºN 12.73ºE 1m
| UBA | | Zugspitze / Schneefernerhaus | GERMANY | 47.42ºN 10.98ºE 2656m
| UBA | | Zugspitze | GERMANY | 47.42ºN 10.98ºE 2960m
| UBA |
|
| Antarctica |
|---|
| Arrival Heights | ANTARCTICA | 77.8ºS 166.67ºE 184m
| NIWA | | Casey Station | ANTARCTICA | 66.28ºS 110.53ºE m
| CSIRO | | Halley Bay | ANTARCTICA | 75.57ºS 26.5ºW 33m
| NOAA/GMD | | Mawson | ANTARCTICA | 67.62ºS 62.87ºE 32m
| CSIRO | | McMurdo Station | ANTARCTICA | 77.82ºS 166.58ºE 11m
| NOAA/GMD | | Mizuho | ANTARCTICA | 70.7ºS 44.3ºE 2230m
| Tohoku University | | Palmer Station | ANTARCTICA | 64.92ºS 64ºW 10m
| NOAA/GMD | | South Pole | ANTARCTICA | 89.98ºS 24.8ºW 2810m
| CSIRO | | South Pole | ANTARCTICA | 89.98ºS 24.8ºW 2810m
| NOAA/GMD | | Syowa Station | ANTARCTICA | 69ºS 39.58ºE 21m
| NOAA/GMD |
|
| Mobile |
|---|
| Aircraft (over Bass Strait and Cape Grim) | AUSTRALIA | | CSIRO | | Akademik Korolev, R/V | UNITED STATES | | NOAA/GMD | | Atlantic Ocean | UNITED STATES | | NOAA/GMD | | Discoverer 1983 & 1984, R/V | UNITED STATES | | NOAA/GMD | | Drake Passage | UNITED STATES | | NOAA/GMD | | Discoverer 1985, R/V | UNITED STATES | | NOAA/GMD | | Environmental observation and monitoring project | JAPAN | | MRI | | INSTAC-I (International Strato/Tropospheric Air Chemistry Project) | JAPAN | | MRI | | John Biscoe, R/V | UNITED STATES | | NOAA/GMD | | Korolev, R/V | UNITED STATES | | NOAA/GMD | | Long Lines Expedition, R/V | UNITED STATES | | NOAA/GMD | | MRI Research, 1978-1986, R/V | JAPAN | | MRI | | Mexico Naval H-02, R/V | UNITED STATES | | NOAA/GMD | | The Observation of Atmospheric Methane Over Japan | JAPAN | | MRI | | Oceanographer, R/V | UNITED STATES | | NOAA/GMD | | Pacific-Atlantic Ocean | UNITED STATES | | NOAA/GMD | | Polar Star, R/V | UNITED STATES | | NOAA/GMD | | Pacific Ocean | UNITED STATES | | NOAA/GMD | | Ryofu Maru, R/V | JAPAN | | JMA | | Ryofu Maru, R/V | JAPAN | | JMA | | South China Sea | UNITED STATES | | NOAA/GMD | | Surveyor, R/V | UNITED STATES | | NOAA/GMD | | Western Pacific | UNITED STATES | | NOAA/GMD |
|
|
|