|
| 

Clickabke Map of CH2Cl2 Stations
|
| Station |
Country/ |
Location |
Contributor |
| Territory |
|
|
| REGION IV (North and Centrail America) |
|---|
| Alert | CANADA | 82.45ºN 62.52ºW 210m
| NOAA/GMD | | Barrow | UNITED STATES | 71.32ºN 156.6ºW 11m
| NOAA/GMD | | Niwot Ridge | UNITED STATES | 40.05ºN 105.58ºW 3475m
| NOAA/GMD | | Ragged Point | BARBADOS | 13.17ºN 59.43ºW 45m
| AGAGE | | Trinidad Head | UNITED STATES | 41.05ºN 124.15ºW 120m
| AGAGE |
|
| REGION V (South-West Pacific) |
|---|
| Cape Grim | AUSTRALIA | 40.68ºS 144.68ºE 94m
| AGAGE | | Cape Grim | AUSTRALIA | 40.68ºS 144.68ºE 94m
| NOAA/GMD | | Cape Kumukahi | UNITED STATES | 19.52ºN 154.82ºW 3m
| NOAA/GMD | | Mauna Loa | UNITED STATES | 19.539ºN 155.578ºW 3397m
| NOAA/GMD | | Tutuila (Cape Matatula) | AMERICAN SAMOA | 14.24ºS 170.57ºW 42m
| AGAGE | | Tutuila (Cape Matatula) | AMERICAN SAMOA | 14.24ºS 170.57ºW 42m
| NOAA/GMD |
|
| REGION VI (Europe) |
|---|
| Mace Head | IRELAND | 53.33ºN 9.9ºW 25m
| AGAGE |
|
| Antarctica |
|---|
| South Pole | ANTARCTICA | 89.98ºS 24.8ºW 2810m
| NOAA/GMD |
|
|
|